introduction
The Web Services team is a user- and data-driven team. We decided that a great time to do user testing, with new students, was during freshman week.
What we have done
A survey was produced to test
- Participation in the Open Day,
- the new 360º virtual tour,
- our communications during the admissions process,
- social media,
- matriculation,
- the website in general.
Respondents were also asked what type of student they were (UG, PGT, PhD or Exchange) and where they were domiciled (Scotland, EU, England, Wales, Northern Ireland or International). This is to allow data filtering.
How we did it
From Monday 5 September to Monday 12 September 2016, 30 people from External Relations came out to talk to students and ask them to complete the survey. We focused our attention on Bonar Hall, DUSA, Inquiry Center and Library as these areas had a high concentration of new students.
Each student was given an iPad Mini and asked to complete the survey which took 3-5 minutes to complete.
Results
We targeted 500 responses and 575 students completed the survey.
Type of student
Graduate | 429 |
Postgraduate | 115 |
Exchange | 26 |
Ph.D | 5 |
Domicile
Scotland | 308 |
International | 106 |
European Union | 83 |
England | 51 |
northern Ireland | 26 |
Wales | 1 |
Open Days
Have you attended one of our Open Days? | Total | % |
NO | 323 | 56% |
YES | 252 | 44% |
Grand total | 575 | 100% |
360º virtual tour
Have you used the 360 virtual tour? | Total | % |
NO | 441 | 77% |
YES | 134 | 23% |
Grand total | 575 | 100% |
Did you find the 360 virtual tour useful? | Total | % |
NO | 11 | 8% |
YES | 123 | ninety two% |
Grand total | 134 | 100% |
How would you rate the 360 virtual tour? | Total | % |
0 | 2 | 2% |
50 | 21 | 17% |
100 | 103 | 82% |
Grand total | 126 | 100% |
Communications
Before arriving, what do you think of our communication? | Total | % |
0 | 26 | 4.52% |
50 | 126 | 21.91% |
100 | 423 | 73.57% |
Grand total | 575 | 100% |
What do you think of the way we talked to you? | Total | % |
0 | 9 | 2% |
50 | 42 | 7% |
100 | 524 | 91% |
Grand total | 575 | 100% |
If you applied to more than one university, how did the amount of communications from us compare? | Total | % |
0 | 17 | 3% |
50 | 156 | 30% |
100 | 352 | 67% |
(empty) | 0% | |
Grand total | 525 | 100% |
social media
Thinking about social media, how many Facebook groups have you been asked to join? | Total | % |
0 | 104 | 18% |
1 | 115 | 20% |
2 | 132 | 23% |
3 | 106 | 18% |
4 | 9 | 2% |
4+ | 109 | 19% |
Grand total | 575 | 100% |
What is your favorite social media platform? | Total | % |
388 | 67% | |
68 | 12% | |
Chirping | 62 | 11% |
Snapchat | 40 | 7% |
I don’t use social media | 11 | 2% |
6 | 1% | |
Grand total | 575 | 100% |
What is your preferred method of communication? | Total | % |
421 | 73% | |
Social media | 139 | 24% |
Postal letter | 15 | 3% |
Grand total | 575 | 100% |
Matriculation
Had you ever heard of the word ‘registration’ before coming to Dundee? | Total | % |
NO | 250 | 43% |
YES | 325 | 57% |
Grand total | 575 | 100% |
How did you know where to be today for matriculation? | Total | % |
Asked a friend | 114 | 20% |
asked a member of staff | 59 | 10% |
Email with a link to the website | 132 | 23% |
Email with all the information | 161 | 28% |
Social media | 10 | 2% |
Website | 99 | 17% |
Grand total | 575 | 100% |
Website
Overall, how well did our website meet your needs? | Total | % |
0 | 6 | 1% |
50 | 106 | 18% |
100 | 463 | 81% |
Grand total | 575 | 100% |
How easy was it to find what you were looking for on our website? | Total | % |
0 | 20 | 3% |
50 | 186 | 32% |
100 | 369 | 64% |
Grand total | 575 | 100% |
How visually appealing is our website? | Total | % |
0 | 15 | 3% |
50 | 136 | 24% |
100 | 424 | 74% |
Grand total | 575 | 100% |
How easy is it to understand the information on our website? | Total | % |
0 | 10 | 2% |
50 | 111 | 19% |
100 | 454 | 79% |
Grand total | 575 | 100% |
How much do you trust the information on our website? | Total | % |
0 | 7 | 1% |
50 | 56 | 10% |
100 | 512 | 89% |
Grand total | 575 | 100% |
How likely are you to recommend our website to someone else? | Total | % |
0 | 9 | 2% |
50 | 110 | 19% |
100 | 456 | 79% |
Grand total | 575 | 100% |
How the results will affect change
If we can bring prospective students to campus, they are more likely to convert into matriculated students. The data from previous Open Days demonstrate this. Only Scottish respondents to the survey were the majority who attended an Open Day. However, 92% of those who used the Virtual Tour found it helpful. Work is underway to adapt the Virtual Tour for virtual reality headsets for use at UCAS events to bring students to Dundee in a fun and interactive way.
Looking at the communication section of the survey, it can be seen that just over 26% of respondents were not completely satisfied with our communications.
Regarding social media, we can see that over 20% of respondents were asked to join 4 or more Facebook groups, but we didn’t ask whether that was good or bad. This additional question will be added to next year’s survey.
43% of respondents overall, rising to 50% of university respondents, have not heard the word ‘matriculation’ before coming to Dundee. This would suggest that using plain English would reduce confusion during freshman week for what registration is essentially.
40% of respondents consulted the website to find out where they enrolled, but 30% asked a friend or staff member. Feedback from students has shown a lack of awareness and confusion regarding the matriculation process. Students often wanted to feel reassured that they were doing the ‘right thing’.
The website section shows that over 80% of respondents are satisfied that the website meets their needs. On the contrary, we must be aware that a third party has difficulty finding what he is looking for. This will inform the work I’m looking at this semester. Using tools like Excellent Treejack Workshop AND Optimal sortingI will look into how to improve the information architecture of the Studio section and the website in general.